Categories | Lawn & Garden Tires |
Brand | ATLAPEX |
Model | 18X6.50-8 ARMOR turf & garden tire |
Application | turf & garden |
Quality | Premium |
Update Time | 2021-04-06 |
Specialty Tires and Wheels Solution Provider
Categories | Lawn & Garden Tires |
Brand | ATLAPEX |
Model | 18X6.50-8 ARMOR turf & garden tire |
Application | turf & garden |
Quality | Premium |
Update Time | 2021-04-06 |
Categories : Lawn & Garden Tires
Album : View larger image
Brand : ATLAPEX
Model : 18X6.50-8 ARMOR turf & garden tire
Application : turf & garden
Quality : Premium
Update Time : 2021-03-03
• Armor RIB Lawn and garden tire suitable for mowers and small tractors.
• Special tread pattern recduces the damage to the ground to aviod turf damages making handling easier while driving.
• Available in strengthen tread design with belt inside for who need strengthened puncture resistance
Mowers, small tractors
23X9.50-12 turf & garden with P512/P512A ARMOR pattern, ARMOR 18X8.50-8
Size | PLY | TT/TL | Pattern | tread Depth(mm) | Type |
4.80/4.00-8 | 4 | TL | P512 | 5.0 | LAWN & GARDEN& GOLF |
11X4.00-4 | 2 | TL | P512 | 4.0 | LAWN & GARDEN& GOLF |
11X4.00-4 | 4 | TL | P512 | 4.0 | LAWN & GARDEN& GOLF |
11X4.00-5 | 2 | TL | P512 | 4.0 | LAWN & GARDEN& GOLF |
11X4.00-5 | 4 | TL | P512 | 4.0 | LAWN & GARDEN& GOLF |
13X5.00-6 | 2 | TL | P512 | 4.5 | LAWN & GARDEN& GOLF |
13X5.00-6 | 4 | TL | P512 | 4.5 | LAWN & GARDEN& GOLF |
13X5.00-6 | 6 | TL | P512 | 4.5 | LAWN & GARDEN& GOLF |
13X6.50-6 | 2 | TL | P512 | 5.0 | LAWN & GARDEN& GOLF |
13X6.50-6 | 4 | TL | P512 | 5.0 | LAWN & GARDEN& GOLF |
13X6.50-6 | 6 | TL | P512 | 5.0 | LAWN & GARDEN& GOLF |
15X5.50-6 | 2 | TL | P512A | 4.5 | LAWN & GARDEN& GOLF |
15X6.00-6 | 2 | TL | P512A | 4.5 | LAWN & GARDEN& GOLF |
15X6.00-6 | 2 | TL | P512 | 4.5 | LAWN & GARDEN& GOLF |
15X6.00-6 | 4 | TL | P512 | 4.5 | LAWN & GARDEN& GOLF |
15X6.00-6 | 6 | TL | P512 | 4.5 | LAWN & GARDEN& GOLF |
16X6.50-8 | 2 | TL | P512 | 5.5 | LAWN & GARDEN& GOLF |
16X6.50-8 | 4 | TL | P512 | 5.5 | LAWN & GARDEN& GOLF |
16X6.50-8 | 6 | TL | P512 | 5.5 | LAWN & GARDEN& GOLF |
16X7.50-8 | 2 | TL | P512 | 6.0 | LAWN & GARDEN& GOLF |
16X7.50-8 | 4 | TL | P512 | 6.0 | LAWN & GARDEN& GOLF |
18X6.50-8 | 2 | TL | P512 | 5.0 | LAWN & GARDEN& GOLF |
18X6.50-8 | 4 | TL | P512 | 5.0 | LAWN & GARDEN& GOLF |
18X8.50-8 | 2 | TL | P512A | 6.0 | LAWN & GARDEN& GOLF |
18X8.50-8 | 2 | TL | P512 | 5.0 | LAWN & GARDEN& GOLF |
18X8.50-8 | 4 | TL | P512 | 5.0 | LAWN & GARDEN& GOLF |
18X8.50-8 | 6 | TL | P512 | 5.0 | LAWN & GARDEN& GOLF |
18X9.50-8 | 2 | TL | P512 | 6.0 | LAWN & GARDEN& GOLF |
18X9.50-8 | 4 | TL | P512 | 6.0 | LAWN & GARDEN& GOLF |
18X9.50-8 | 6 | TL | P512 | 6.0 | LAWN & GARDEN& GOLF |
20X8.00-8 | 2 | TL | P512 | 5.5 | LAWN & GARDEN& GOLF |
20X8.00-8 | 4 | TL | P512 | 5.5 | LAWN & GARDEN& GOLF |
20X8.00-10 | 2 | TL | P512 | 6.0 | LAWN & GARDEN& GOLF |
20X8.00-10 | 4 | TL | P512 | 6.0 | LAWN & GARDEN& GOLF |
20X10.00-8 | 2 | TL | P512 | 6.0 | LAWN & GARDEN& GOLF |
20X10.00-8 | 4 | TL | P512 | 6.0 | LAWN & GARDEN& GOLF |
20X10.00-8 | 6 | TL | P512 | 6.0 | LAWN & GARDEN& GOLF |
20X10.00-10 | 4 | TL | P512 | 6.0 | LAWN & GARDEN& GOLF |
22X9.50-12 | 2 | TL | P512 | 5.0 | LAWN & GARDEN& GOLF |
22X9.50-12 | 4 | TL | P512 | 5.0 | LAWN & GARDEN& GOLF |
22X11.00-8 | 4 | TL | P512 | 6.0 | LAWN & GARDEN& GOLF |
23X9.50-12 | 2 | TL | P512 | 5.0 | LAWN & GARDEN& GOLF |
23X9.50-12 | 4 | TL | P512 | 5.0 | LAWN & GARDEN& GOLF |
23X10.50-12 | 4 | TL | P512 | 6.0 | LAWN & GARDEN& GOLF |
SIZE: 23X9.50-12 turf & garden
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.