Categories | Loader&Dozer &Grader& ADT Tires |
Brand | |
Model | |
Application | |
Quality | |
Update Time | 2023-06-03 |
Specialty Tires and Wheels Solution Provider
Categories | Loader&Dozer &Grader& ADT Tires |
Brand | |
Model | |
Application | |
Quality | |
Update Time | 2023-06-03 |
If you're in the market for a new set of tires for your wheel loader, it's important to know what options are available to you. One popular choice among heavy equipment operators is the E3/L3 RADIAL OTR tire, which is designed specifically for off-road use.
These tires are available in a full range of sizes, including 23.5R25, 20.5R25, 17.5R25, 26.5R25, and 29.5R25. This means that no matter what size your wheel loader is, you can find the perfect tire to fit your needs.
If you're in the market for a new set of tires for your wheel loader, it's important to know what options are available to you. One popular choice among heavy equipment operators is the E3/L3 RADIAL OTR tire, which is designed specifically for off-road use.If you're in the market for a new set of tires for your wheel loader, it's important to know what options are available to you. One popular choice among heavy equipment operators is the E3/L3 RADIAL OTR tire, which is designed specifically for off-road use.
Size | Patterns | TRA Code | Ply Rating | Tread Depth (mm) | TT/TL | Service Index |
17.5R25 | LD01 | E3/L3/G3 | ★★ | 28.0 | TL | 182A2/167B |
20.5R25 | LD01 | E3/L3/G3 | ★★ | 32.0 | TL | 193A2/177B |
23.5R25 | LD01 | E3/L3/G3 | ★★ | 35.0 | TL | 201A2/185B |
26.5R25 | LD01 | E3/L3/G3 | ★★ | 40.0 | TL | 209A2/193B |
29.5R25 | LD01 | E3/L3/G3 | ★★ | 40.0 | TL | 216A2/200B |
17.5R25 | LD02 | E3/L3/G3 | ★★ | 28.0 | TL | 182A2/167B |
20.5R25 | LD02 | E3/L3/G3 | ★★ | 32.0 | TL | 193A2/177B |
23.5R25 | LD02 | E3/L3/G3 | ★★ | 35.0 | TL | 201A2/185B |
26.5R25 | LD02 | E3/L3/G3 | ★★ | 40.0 | TL | 209A2/193B |
29.5R25 | LD02 | E3/L3/G3 | ★★ | 40.0 | TL | 216A2/200B |
17.5R25 | LD03 | L5 | ★ | 63.0 | TL | 176A2 |
20.5R25 | LD04 | L5 | ★★ | 76.5 | TL | 193A2/177B |
23.5R25 | LD04 | L5 | ★★ | 85.0 | TL | 201A2/185B |
26.5R25 | LD04 | L5 | ★★ | 95.0 | TL | 209A2/193B |
29.5R25 | LD04 | L5 | ★★ | 95.0 | TL | 216A2/200B |
35/65R33 | LD04 | L5 | ★★ | 96.0 | TL | 224A2/207B |
17.5R25 | LD05 | L3 | ★★ | 27.0 | TL | 182A2/167B |
20.5R25 | LD05 | L3 | ★★ | 30.0 | TL | 193A2/177B |
23.5R25 | LD05 | L3 | ★★ | 33.0 | TL | 201A2/185B |
26.5R25 | LD05 | L3 | ★★ | 37.0 | TL | 209A2/193B |
29.5R25 | LD05 | L3 | ★★ | 43.0 | TL | 216A2/200B |
26.5R25 | ADT01 | E4 | ★★ | 52.0 | TL | 193B |
29.5R25 | ADT01 | E4 | ★★ | 57.0 | TL | 200B |
29.5R25 | ADT02 | E4 | ★★ | 65.0 | TL | 216A2/200B |
One of the main benefits of choosing a radial OTR tire for your wheel loader is that they offer excellent traction and stability on rough terrain. They are designed to withstand the harsh conditions of off-road use, including mud, rocks, and other obstacles.
In addition to their durability, these tires are also known for their long lifespan. The radial construction helps to distribute weight evenly across the tire, which reduces wear and tear and extends the life of the tire.
In conclusion, if you're looking for a reliable and durable tire for your wheel loader, consider the E3/L3 RADIAL OTR tire. With a full range of sizes available, you can find the perfect tire to fit your needs and keep your heavy equipment running smoothly for years to come.
•
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.