Categories | Loader&Dozer &Grader& ADT Tires |
Brand | |
Model | 17.5R25 20.5R25, 23.5R25, 26.5R25, 29.5R25 L5 |
Application | wheel loader, grader, dozer |
Quality | 1000 |
Update Time | 2023-06-04 |
Specialty Tires and Wheels Solution Provider
Categories | Loader&Dozer &Grader& ADT Tires |
Brand | |
Model | 17.5R25 20.5R25, 23.5R25, 26.5R25, 29.5R25 L5 |
Application | wheel loader, grader, dozer |
Quality | 1000 |
Update Time | 2023-06-04 |
The L5 pattern radial wheel loader tire is an excellent choice for mining operations. Available in sizes 17.5R25, 20.5R25, 23.5R25, 26.5R25, and 29.5R25, these tires provide superior traction and stability on rough terrain.
Size | Patterns | TRA Code | Ply Rating | Tread Depth (mm) | TT/TL | Service Index | Standard Rim | Tyres Weight(Kg) | Compound |
17.5R25 | LD01 | E3/L3/G3 | ★★ | 28.0 | TL | 182A2/167B | 14.00/1.5 | 172.0 | C1/S1 |
20.5R25 | LD01 | E3/L3/G3 | ★★ | 32.0 | TL | 193A2/177B | 17.00/2.0 | 248.5 | C1/S1 |
23.5R25 | LD01 | E3/L3/G3 | ★★ | 35.0 | TL | 201A2/185B | 19.50/2.5 | 333.0 | C1/S1 |
26.5R25 | LD01 | E3/L3/G3 | ★★ | 40.0 | TL | 209A2/193B | 22.00/3.0 | 450.0 | C1/S1 |
29.5R25 | LD01 | E3/L3/G3 | ★★ | 40.0 | TL | 216A2/200B | 25.00/3.5 | 560.0 | C1/S1 |
17.5R25 | LD02 | E3/L3/G3 | ★★ | 28.0 | TL | 182A2/167B | 14.00/1.5 | 172.0 | C1/S1 |
20.5R25 | LD02 | E3/L3/G3 | ★★ | 32.0 | TL | 193A2/177B | 17.00/2.0 | 248.5 | C1/S1 |
23.5R25 | LD02 | E3/L3/G3 | ★★ | 35.0 | TL | 201A2/185B | 19.50/2.5 | 334.0 | C1/S1 |
26.5R25 | LD02 | E3/L3/G3 | ★★ | 40.0 | TL | 209A2/193B | 22.00/3.0 | 450.0 | C1/S1 |
29.5R25 | LD02 | E3/L3/G3 | ★★ | 40.0 | TL | 216A2/200B | 25.00/3.5 | 555.0 | C1/S1 |
17.5R25 | LD03 | L5 | ★ | 63.0 | TL | 176A2 | 14.00/1.5 | 231.0 | C1 |
20.5R25 | LD04 | L5 | ★★ | 76.5 | TL | 193A2/177B | 17.00/2.0 | 360.0 | C1 |
23.5R25 | LD04 | L5 | ★★ | 83.0 | TL | 201A2/185B | 19.50/2.5 | 507.0 | C1 |
26.5R25 | LD04 | L5 | ★★ | 90.0 | TL | 209A2/193B | 22.00/3.0 | 719.0 | C1 |
29.5R25 | LD04 | L5 | ★★ | 95.0 | TL | 216A2/200B | 25.00/3.5 | 905.0 | C1 |
35/65R33 | LD04 | L5 | ★★★ | 96.0 | TL | 229A2 | 28.00/3.5 | 1178.0 | C1 |
17.5R25 | LD05 | L3 | ★★ | 27.0 | TL | 182A2/167B | 14.00/1.5 | 158.0 | S1 |
20.5R25 | LD05 | L3 | ★★ | 30.0 | TL | 193A2/177B | 17.00/2.0 | 229.0 | S1 |
23.5R25 | LD05 | L3 | ★★ | 33.0 | TL | 201A2/185B | 19.50/2.5 | 308.0 | S1 |
26.5R25 | LD05 | L3 | ★★ | 37.0 | TL | 209A2/193B | 22.00/3.0 | 422.5/425 | S1 |
29.5R25 | LD05 | L3 | ★★ | 43.0 | TL | 216A2/200B | 25.00/3.5 | 562.0 | S1 |
26.5R25 | ADT01 | E4 | ★★ | 52.0 | TL | 193B | 22.00/3.0 | 479.0 | S1 |
29.5R25 | ADT01 | E4 | ★★ | 57.0 | TL | 200B | 25.00/3.5 | 585.0 | S1 |
29.5R25 | ADT02 | E4 | ★★ | 65.0 | TL | 216A2/200B | 25.00/3.5 | 631.0 | S1 |
Designed specifically for use in mining operations, the L5 pattern radial wheel loader tire is built to withstand the harsh conditions of mining environments. With its heavy-duty construction and deep tread pattern, it can handle the heavy loads and constant use that are typical in mining operations.
The L5 pattern radial wheel loader tire features a unique pattern that provides excellent traction in both wet and dry conditions. The large, deep grooves in the tread allow the tire to grip the ground firmly, while the wide, flat contact area ensures maximum stability and control.
In addition to its excellent traction and stability, the L5 pattern radial wheel loader tire is also highly durable. Its special compound and construction provide excellent resistance to cuts, punctures, and other types of damage, ensuring a long service life and maximum performance.
Overall, the L5 pattern radial wheel loader tire is an excellent choice for mining operations that require superior traction, stability, and durability. Available in a range of sizes to fit different types of wheel loaders, these tires are a smart investment for any mining operation looking to improve its performance and efficiency.
• - Tread patterns and their impact on traction and stability
- Durable construction for extended tire life
- Reduced downtime and maintenance costs
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.